Kronborg Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel |
Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
10009200 | Sat 10/08 09:00 Sat 10/08 | Kvistgård 8:8 bane 1 | Greve Fodbold | 1 - 7 | Hornbæk IF | |||||
10009403 | Sat 10/08 11:00 Sat 10/08 | Kvistgård 8:8 bane 3 | Allerød Fodbold Klub AFK | 6 - 0 | Greve Fodbold | |||||
10009406 | Sat 10/08 13:00 Sat 10/08 | Kvistgård 8:8 bane 3 | Roskilde Pigefodbold | 1 - 3 | Greve Fodbold | |||||
11009300 | Sun 11/08 09:00 Sun 11/08 | Kvistgård 8:8 bane 2 | Greve Fodbold | 1 - 3 | Ålholm IF | |||||
11009203 | Sun 11/08 11:00 Sun 11/08 | Kvistgård 8:8 bane 1 | Greve Fodbold | 1 - 5 | FC Damsø |
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | FC Damsø | 5 | 4 | 1 | 0 | 12 - 1 | (11) | 13 | ||
2. | Hornbæk IF | 5 | 4 | 0 | 1 | 17 - 3 | (14) | 12 | ||
3. | Allerød Fodbold Klub AFK | 5 | 3 | 1 | 1 | 15 - 5 | (10) | 10 | ||
4. | Ålholm IF | 5 | 2 | 0 | 3 | 7 - 12 | (-5) | 6 | ||
5. | Greve Fodbold | 5 | 1 | 0 | 4 | 6 - 22 | (-16) | 3 | ||
6. | Roskilde Pigefodbold | 5 | 0 | 0 | 5 | 1 - 15 | (-14) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |