You are viewing the results for Kronborg Cup 2023. View the current results for Kronborg Cup 2024 here.
Kronborg Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel |
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
13000606 | Sun 13/08 12:24 Sun 13/08 | Tikøb Idrætsanlæg 1 | 1/4 Final | Brønshøj Boldklub 1 | 4 - 1 | Boldklubben...la 1Hekla 2 | |||||
13007106 | Sun 13/08 12:24 Sun 13/08 | Tikøb Idrætsanlæg 2 | 1/4 Final | Lyngby Boldklub 1921 | 6 - 1 | Allerød Fodbold Klub | |||||
13007206 | Sun 13/08 12:24 Sun 13/08 | Tikøb Idrætsanlæg 3 | 1/4 Final | Gladsaxe-Hero BK | 2 - 1 | Virum-Sorgenfri BK 2 | |||||
13007306 | Sun 13/08 12:24 Sun 13/08 | Tikøb Idrætsanlæg 4 | 1/4 Final | Brede IF | 4 - 1 | Hornbæk IF 1 | |||||
13007109 | Sun 13/08 14:06 Sun 13/08 | Tikøb Idrætsanlæg 2 | Semi final | Gladsaxe-Hero BK | 2 - 4 | Brede IF | |||||
13007209 | Sun 13/08 14:06 Sun 13/08 | Tikøb Idrætsanlæg 3 | Semi final | Brønshøj Boldklub 1 | 2 - 1 | Lyngby Boldklub 1921 | |||||
13000612 | Sun 13/08 15:48 Sun 13/08 | Tikøb Idrætsanlæg 1 | Final | Brede IF | 0 - 3 | Brønshøj Boldklub 1 | |||||
13007112 | Sun 13/08 15:48 Sun 13/08 | Tikøb Idrætsanlæg 2 | Bronze match | Gladsaxe-Hero BK | 1 - 5 | Lyngby Boldklub 1921 |
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
13000609 | Sun 13/08 14:06 Sun 13/08 | Tikøb Idrætsanlæg 1 | 5-8 | Virum-Sorgenfri BK 2 | 2 - 4 | Hornbæk IF 1 | |||||
13007309 | Sun 13/08 14:06 Sun 13/08 | Tikøb Idrætsanlæg 4 | 5-8 | Boldklubben...la 1Hekla 2 | 3 - 1 | Allerød Fodbold Klub | |||||
13007212 | Sun 13/08 15:48 Sun 13/08 | Tikøb Idrætsanlæg 3 | 5-6 | Boldklubben...la 1Hekla 2 | 3 - 2 | Hornbæk IF 1 | |||||
13007312 | Sun 13/08 15:48 Sun 13/08 | Tikøb Idrætsanlæg 4 | 7-8 | Allerød Fodbold Klub | 4 - 1 | Virum-Sorgenfri BK 2 |
View all the games in a table