You are viewing the results for Kronborg Cup 2023. View the current results for Kronborg Cup 2024 here.
Kronborg Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel |
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
13000601 | Sun 13/08 09:34 Sun 13/08 | Tikøb Idrætsanlæg 1 | 9-16 | Humlebæk BK | 8 - 7 | Hornbæk IF 2 | |||||
13007101 | Sun 13/08 09:34 Sun 13/08 | Tikøb Idrætsanlæg 2 | 9-16 | Boldklubben...la 2Hekla 3 | 2 - 1 | Boldklubben...la 3Hekla 4 | |||||
13007201 | Sun 13/08 09:34 Sun 13/08 | Tikøb Idrætsanlæg 3 | 9-16 | Virum-Sorgenfri BK 1 | 0 - 4 | Frederikssund FB | |||||
13007301 | Sun 13/08 09:34 Sun 13/08 | Tikøb Idrætsanlæg 4 | 9-16 | Glostrup FK - IF 32 | 1 - 4 | Brønshøj Boldklub 2 | |||||
13000603 | Sun 13/08 10:42 Sun 13/08 | Tikøb Idrætsanlæg 1 | 9-12 | Humlebæk BK | 2 - 0 | Boldklubben...la 2Hekla 3 | |||||
13007303 | Sun 13/08 10:42 Sun 13/08 | Tikøb Idrætsanlæg 4 | 9-12 | Frederikssund FB | 6 - 7 | Brønshøj Boldklub 2 | |||||
13007506 | Sun 13/08 12:24 Sun 13/08 | Tikøb Idrætsanlæg 6 | 9-10 | Brønshøj Boldklub 2 | 4 - 1 | Humlebæk BK | |||||
13007406 | Sun 13/08 12:24 Sun 13/08 | Tikøb Idrætsanlæg 5 | 11-12 | Frederikssund FB | 0 - 1 | Boldklubben...la 2Hekla 3 |
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
13007103 | Sun 13/08 10:42 Sun 13/08 | Tikøb Idrætsanlæg 2 | 13-16 | Glostrup FK - IF 32 | 1 - 2 | Boldklubben...la 3Hekla 4 | |||||
13007203 | Sun 13/08 10:42 Sun 13/08 | Tikøb Idrætsanlæg 3 | 13-16 | Virum-Sorgenfri BK 1 | 2 - 3 | Hornbæk IF 2 | |||||
13007305 | Sun 13/08 11:50 Sun 13/08 | Tikøb Idrætsanlæg 4 | 13-14 | Hornbæk IF 2 | 3 - 2 | Boldklubben...la 3Hekla 4 | |||||
13007205 | Sun 13/08 11:50 Sun 13/08 | Tikøb Idrætsanlæg 3 | 15-16 | Virum-Sorgenfri BK 1 | 2 - 3 | Glostrup FK - IF 32 |
View all the games in a table