You are viewing the results for Kronborg Cup 2023. View the current results for Kronborg Cup 2024 here.
Kronborg Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel |
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
13000500 | Sun 13/08 09:00 Sun 13/08 | Hellebæk 1 | 9-12 | Snekkersten IF | 0 - 6 | Helsinge Fodbold 1 | |||||
13005900 | Sun 13/08 09:00 Sun 13/08 | Hellebæk 2 | 9-12 | Allerød Fodbold Klub 2 | 1 - 0 | Allerød Fodbold Klub 1 | |||||
13006202 | Sun 13/08 10:20 Sun 13/08 | Hellebæk 5 | 9-10 | Allerød Fodbold Klub 2 | 2 - 4 | Helsinge Fodbold 1 | |||||
13006302 | Sun 13/08 10:20 Sun 13/08 | Hellebæk 6 | 11-12 | Allerød Fodbold Klub 1 | 3 - 1 | Snekkersten IF |
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
13006000 | Sun 13/08 09:00 Sun 13/08 | Hellebæk 3 | 13-16 | Östers IF | 6 - 0 | Brødeskov IF | |||||
13006100 | Sun 13/08 09:00 Sun 13/08 | Hellebæk 4 | 13-16 | Boldklubben...lby Valby 3 | 3 - 2 | Måløv BK | |||||
13006402 | Sun 13/08 10:20 Sun 13/08 | Hellebæk 7 | 13-14 | Östers IF | 8 - 2 | Boldklubben...lby Valby 3 | |||||
13008902 | Sun 13/08 10:20 Sun 13/08 | Hellebæk 8 | 15-16 | Brødeskov IF | 2 - 5 | Måløv BK |
View all the games in a table