|
You are viewing the results for Kronborg Cup 2022. View the current results for Kronborg Cup 2025 here.
Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
06080601 | Sat 06/08 09:34 Sat 06/08 | Tikøb Idrætsanlæg 1 | Bagsværd BK | 0 - 1 | Lyngby Boldklub 1921 1 | |||||
06087303 | Sat 06/08 10:42 Sat 06/08 | Tikøb Idrætsanlæg 4 | Lyngby Boldklub 1921 1 | 2 - 2 | Svaneke Idræts Klub | |||||
06087305 | Sat 06/08 12:24 Sat 06/08 | Tikøb Idrætsanlæg 4 | FC Rudersdal 3 | 1 - 4 | Lyngby Boldklub 1921 1 | |||||
07087500 | Sun 07/08 09:00 Sun 07/08 | Tikøb Idrætsanlæg 6 | Lyngby Boldklub 1921 1 | 3 - 3 | Snekkersten IF | |||||
07087402 | Sun 07/08 10:08 Sun 07/08 | Tikøb Idrætsanlæg 5 | Helsingborg City FC | 0 - 1 | Lyngby Boldklub 1921 1 | |||||
07087104 | Sun 07/08 11:16 Sun 07/08 | Tikøb Idrætsanlæg 2 | Boldklubben Hellas | 3 - 5 | Lyngby Boldklub 1921 1 |
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Lyngby Boldklub 1921 1 | 3 | 2 | 1 | 0 | 7 - 3 | (4) | 7 | ||
2. | Svaneke Idræts Klub | 3 | 2 | 1 | 0 | 8 - 6 | (2) | 7 | ||
3. | FC Rudersdal 3 | 3 | 1 | 0 | 2 | 5 - 7 | (-2) | 3 | ||
4. | Bagsværd BK | 3 | 0 | 0 | 3 | 4 - 8 | (-4) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Lyngby Boldklub 1921 1 | 3 | 2 | 1 | 0 | 9 - 6 | (3) | 7 | ||
2. | Snekkersten IF | 3 | 1 | 2 | 0 | 7 - 5 | (2) | 5 | ||
3. | Boldklubben Hellas | 3 | 0 | 2 | 1 | 6 - 8 | (-2) | 2 | ||
4. | Helsingborg City FC | 3 | 0 | 1 | 2 | 1 - 4 | (-3) | 1 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |