|
You are viewing the results for Kronborg Cup 2023. View the current results for Kronborg Cup 2025 here.
Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
12008407 | Sat 12/08 12:58 Sat 12/08 | Tikøb Idrætsanlæg 9 | Kjøbenhavns Boldklub 1 | 2 - 1 | Helsingør IF Fodbold | |||||
12007611 | Sat 12/08 15:14 Sat 12/08 | Tikøb Idrætsanlæg 7 | Helsingør IF Fodbold | 1 - 5 | IK Wormo | |||||
12007613 | Sat 12/08 16:22 Sat 12/08 | Tikøb Idrætsanlæg 7 | Frederiksberg Boldklub | 5 - 1 | Helsingør IF Fodbold | |||||
13007701 | Sun 13/08 09:34 Sun 13/08 | Tikøb Idrætsanlæg 8 | Helsingør IF Fodbold | 1 - 1 | Humlebæk BK | |||||
13007503 | Sun 13/08 10:42 Sun 13/08 | Tikøb Idrætsanlæg 6 | Kjøbenhavns Boldklub Q3-4 | 0 - 2 | Helsingør IF Fodbold | |||||
13007707 | Sun 13/08 12:58 Sun 13/08 | Tikøb Idrætsanlæg 8 | Lyngby Boldklub 1921 | 2 - 2 | Helsingør IF Fodbold |
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | IK Wormo | 3 | 3 | 0 | 0 | 16 - 2 | (14) | 9 | ||
2. | Frederiksberg Boldklub | 3 | 2 | 0 | 1 | 9 - 5 | (4) | 6 | ||
3. | Kjøbenhavns Boldklub 1 | 3 | 1 | 0 | 2 | 4 - 13 | (-9) | 3 | ||
4. | Helsingør IF Fodbold | 3 | 0 | 0 | 3 | 3 - 12 | (-9) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Kjøbenhavns Boldklub Q3-4 | 3 | 2 | 0 | 1 | 5 - 3 | (2) | 6 | ||
2. | Helsingør IF Fodbold | 3 | 1 | 2 | 0 | 5 - 3 | (2) | 5 | ||
3. | Humlebæk BK | 3 | 0 | 2 | 1 | 5 - 6 | (-1) | 2 | ||
4. | Lyngby Boldklub 1921 | 3 | 0 | 2 | 1 | 7 - 10 | (-3) | 2 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |