|
You are viewing the results for Kronborg Cup 2022. View the current results for Kronborg Cup 2025 here.
Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
06087701 | Sat 06/08 09:34 Sat 06/08 | Tikøb Idrætsanlæg 8 | Lyngby Boldklub 1921 1 | 1 - 7 | Dragør Boldklub DB2 | |||||
06087703 | Sat 06/08 10:42 Sat 06/08 | Tikøb Idrætsanlæg 8 | Dragør Boldklub DB2 | 9 - 0 | Espergærde IF 2 | |||||
06087705 | Sat 06/08 12:24 Sat 06/08 | Tikøb Idrætsanlæg 8 | Dragør Boldklub DB2 | 4 - 4 | Snekkersten IF | |||||
07087200 | Sun 07/08 09:00 Sun 07/08 | Tikøb Idrætsanlæg 3 | Hornbæk IF | 3 - 2 | Dragør Boldklub DB2 | |||||
07087604 | Sun 07/08 11:16 Sun 07/08 | Tikøb Idrætsanlæg 7 | Snekkersten IF | 0 - 2 | Dragør Boldklub DB2 | |||||
07087206 | Sun 07/08 12:24 Sun 07/08 | Tikøb Idrætsanlæg 3 | Dragør Boldklub DB2 | 2 - 2 | Frem Hellebæk |
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Dragør Boldklub DB2 | 3 | 2 | 1 | 0 | 20 - 5 | (15) | 7 | ||
2. | Snekkersten IF | 3 | 2 | 1 | 0 | 11 - 7 | (4) | 7 | ||
3. | Lyngby Boldklub 1921 1 | 3 | 1 | 0 | 2 | 10 - 12 | (-2) | 3 | ||
4. | Espergærde IF 2 | 3 | 0 | 0 | 3 | 2 - 19 | (-17) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Hornbæk IF | 3 | 2 | 0 | 1 | 8 - 5 | (3) | 6 | ||
2. | Snekkersten IF | 3 | 2 | 0 | 1 | 3 - 3 | (0) | 6 | ||
3. | Dragør Boldklub DB2 | 3 | 1 | 1 | 1 | 6 - 5 | (1) | 4 | ||
4. | Frem Hellebæk | 3 | 0 | 1 | 2 | 3 - 7 | (-4) | 1 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |